Market report · Q4 2026
The electric camper van market in figures
Calculated from our sourced dataset as of 2 Nov 2026. Every figure links back to models with quotes from the manufacturer or press.
- 29electric campers tracked
plus 15 boxes and packages
- 17orderable or in stock
1 more as pre-order
- 11countries with offers
7 offers convert your own vehicle
- 70 %without diesel or gas
heating and cooking electric; of 10 with data
Campers by base vehicle
Show as table
| Volkswagen ID. Buzz | 6 |
|---|---|
| Kia PV5 | 6 |
| Mercedes-Benz eVito / EQV | 3 |
| Farizon SV | 2 |
| Ford E-Transit | 2 |
| ARI 458 Pro | 1 |
| Chevrolet BrightDrop Zevo 400 / Zevo 600 | 1 |
| Citroën ë-SpaceTourer | 1 |
| CityFreighter EVOLVE | 1 |
| Fiat e-Scudo | 1 |
| Ford E-Transit Custom | 1 |
| Honda N-VAN e: | 1 |
| Hyundai STARIA Electric | 1 |
| Nissan Interstar-e | 1 |
| Toyota Proace Electric | 1 |
Availability
- In stock 1
- Orderable 16
- Pre-order 1
- Announced 6
- Concept 4
- Discontinued 1
Show as table
| In stock | 1 |
|---|---|
| Orderable | 16 |
| Pre-order | 1 |
| Announced | 6 |
| Concept | 4 |
| Discontinued | 1 |
Price and range
Complete price in euros (converted at ECB rate, net prices +20 %) and standard range (WLTP or EPA). Click a dot to open the model.
- orderable or in stock
- pre-order or announced
Show as table
| Model | € | km |
|---|---|---|
| Pössl E-Vanster | €50,000 | 298 |
| Sussex Campervans Kingfisher | €82,700 | 415 |
| Eifelland Relax | €89,900 | 410 |
| Wavecamper Flex E-Line | €95,000 | 372 |
Where you can order now
Orderable or in-stock campers per country; EU-wide offers count in every EU country.
Show as table
| Germany | 8 |
|---|---|
| United States | 4 |
| France | 3 |
| Poland | 3 |
| United Kingdom | 3 |
| Austria | 2 |
| Belgium | 2 |
| Czechia | 2 |
| Denmark | 2 |
| Finland | 2 |
| Ireland | 2 |
| Italy | 2 |
Use these figures
Journalists, bloggers and rental companies may use the figures and charts with a link to this page (CC BY 4.0). The full dataset with all sources is available as JSON.